Original Link: https://www.anandtech.com/show/5008/macbook-pro-cpu-hard-drive-specs-bumped
MacBook Pro CPU, GPU, Hard Drive Specs Bumped
by Andrew Cunningham on October 24, 2011 9:30 AM EST- Posted in
- Apple
- MacBook Pro
- Laptops
Apple has very quietly bumped the specs on its Sandy Bridge MacBook Pro lineup ahead of the holiday shopping season - all models see small clock speed bumps (0.1 GHz in the 13" and 0.2 GHz in the 15" and 17" models), while the 13" models get bigger hard drives and the 15" and 17" models get a GPU upgrade. Base prices remain the same for all configurations - see the updated spec table below for details.
Late 2011 MacBook Pro Lineup | |||||||
13-inch (low end) | 13-inch (high end) | 15-inch (low end) | 15-inch (high end) | 17-inch | |||
Dimensions | 0.95 H x 12.78 W x 8.94 D | 0.95 H x 12.78 W x 8.94 D | 0.95 H x 14.35 W x 9.82 D | 0.95 H x 14.35 W x 9.82 D | 0.98 H x 15.47 W x 10.51 D | ||
Weight | 4.5 lbs (2.04 kg) | 4.5 lbs (2.04 kg) | 5.6 lbs (2.54 kg) | 5.6 lbs (2.54 kg) | 6.6 lbs (2.99 kg) | ||
CPU | 2.4 GHz dual-core Core i5 | 2.8 GHz dual-core Core i7 | 2.2 GHz quad-core Core i7 | 2.4 GHz quad-core Core i7 | 2.4 GHz quad-core Core i7 | ||
GPU | Intel HD 3000 Graphics | Intel HD 3000 Graphics | Intel HD 3000 + AMD Radeon HD 6750M (512MB) | Intel HD 3000 + AMD Radeon HD 6770M (1GB) | Intel HD 3000 + AMD Radeon HD 6770M (1GB) | ||
RAM | 4GB 1333MHz DDR3 (8GB max) | 4GB 1333MHz DDR3 (8GB max) | 4GB 1333MHz DDR3 (8GB max) | 4GB 1333MHz DDR3 (8GB max) | 4GB 1333MHz DDR3 (8GB max) | ||
HDD | 500GB 5400 RPM | 750GB 5400 RPM | 500GB 5400 RPM | 750GB 5400 RPM | 750GB 5400 RPM | ||
Display Resolution | 1280x800 | 1280x800 | 1440x900 (1680x1050 optional) | 1440x900 (1680x1050 optional) | 1920x1200 | ||
Ports | Gigabit LAN, Firewire 800, Thunderbolt, 2x USB 2.0, SDHC slot, combined audio in/out jack | Gigabit LAN, Firewire 800, Thunderbolt, 2x USB 2.0, SDHC slot, combined audio in/out jack | Gigabit LAN, Firewire 800, Thunderbolt, 2x USB 2.0, SDHC slot, separate audio in/out jacks | Gigabit LAN, Firewire 800, Thunderbolt, 2x USB 2.0, SDHC slot, separate audio in/out jacks | Gigabit LAN, Firewire 800, Thunderbolt, 3x USB 2.0, separate audio in/out jacks, ExpressCard 34 slot | ||
Price | $1,199 | $1,499 | $1,799 | $2,199 | $2,499 |
The refresh also replaces the AMD Radeon HD 6750M in the high-end 15" and the 17" MacBook Pros with the 6770M, which has the same number of shaders but faster core and memory clock speeds (Notebookcheck.net says that the core/memory speeds are 725MHz and 1600MHz, compared to the 600MHz and 900MHz of the 6750M, though Apple's clocks may differ slightly). The 256MB 6490M in the low-end 15" configuration has now been replaced with the 6750M, as well.
Those looking for a more substantial upgrade to the lineup will likely have to wait until next year, when in all likelihood the laptops will receive Intel's forthcoming Ivy Bridge CPUs and chipsets.
Source: Apple